Office Hours
Sunday - Saturday | 9:00 AM - 4:00 PM |
Access Hours
Sunday - Saturday | Open 24 Hours |
24/7
Size | Unit Details | Price | |
---|---|---|---|
5'x5' | Self Storage, 24/7 Security, 24/7 Access, Rent and Pay online, Climate Controlled | $55 | |
5'x5' | Self Storage, 24/7 Security, 24/7 Access, Rent and Pay online, Climate Controlled, ADA Compliant Door | $55 | |
6'x5' | Self Storage, 24/7 Security, 24/7 Access, Rent and Pay online, Climate Controlled | $65 | |
7.5'x5.67' | Self Storage, 24/7 Security, 24/7 Access, Rent and Pay online, Climate Controlled | $86 | |
8'x6' | Self Storage, 24/7 Security, 24/7 Access, Rent and Pay online, Climate Controlled, Right by offload area | $100 | |
10'x6' | Self Storage, 24/7 Security, 24/7 Access, Rent and Pay online, Climate Controlled, Right by offload area | $120 | |
8'x8' | Self Storage, 24/7 Security, 24/7 Access, Rent and Pay online, Climate Controlled, ADA Compliant Door | $96 | |
8'x8' | Self Storage, 24/7 Security, 24/7 Access, Rent and Pay online, Climate Controlled | $96 | |
7'x9.5' | Self Storage, 24/7 Security, 24/7 Access, Rent and Pay online, Climate Controlled | $100 | |
9'x8' | Self Storage, 24/7 Security, 24/7 Access, Rent and Pay online, Climate Controlled | $108 | |
8'x9.5' | Self Storage, 24/7 Security, 24/7 Access, Rent and Pay online, Climate Controlled | $114 | |
8'x9.5' | Self Storage, 24/7 Security, 24/7 Access, Rent and Pay online, Climate Controlled, Right by front door View More | $114 | |
8'x9.5' | Self Storage, 24/7 Security, 24/7 Access, Rent and Pay online, Climate Controlled, Right by front door | $114 | |
9.8'x8' | Self Storage, 24/7 Security, 24/7 Access, Rent and Pay online, Climate Controlled | $115 | |
8'x10' | Self Storage, 24/7 Security, 24/7 Access, Rent and Pay online, Climate Controlled | $140 | |
9.8'x9.5' | Self Storage, 24/7 Security, 24/7 Access, Rent and Pay online, Climate Controlled | $145 | |
10'x10' | Self Storage, 24/7 Security, 24/7 Access, Rent and Pay online, Climate Controlled, Right by offload area | $150 | |
10'x10' | Self Storage, 24/7 Security, 24/7 Access, Rent and Pay online, Climate Controlled | $150 | |
13'x8' | Self Storage, 24/7 Security, 24/7 Access, Rent and Pay online, Climate Controlled | $156 | |
11'x10' | Self Storage, 24/7 Security, 24/7 Access, Rent and Pay online, Climate Controlled | $165 | |
8'x16' | Self Storage, 24/7 Security, 24/7 Access, Rent and Pay online, Climate Controlled | $150 | |
10'x20' | Self Storage, 24/7 Security, 24/7 Access, Rent and Pay online, Climate Controlled, Right by offload area | $280 | |
10'x20' | Self Storage, 24/7 Security, 24/7 Access, Rent and Pay online, Climate Controlled, Right by front door | $220 | |
10'x20' | Self Storage, 24/7 Security, 24/7 Access, Rent and Pay online, Climate Controlled | $220 | |
10'x20' | Self Storage, 24/7 Security, 24/7 Access, Rent and Pay online, Climate Controlled, Right by offload area | $250 | |
12'x18' | Self Storage, 24/7 Security, 24/7 Access, Rent and Pay online, Climate Controlled, Right by front door | $230 |
Facility Amenities
24 Hours Access
Ground Floor
Online Bill Pay
Secure Units
Temperature Controlled
Security Camera
Interior Storage
Convenient Location
Quick & Easy
Self-Storage in Grinnell, IA 50112
StorSmart Self Storage is located right next to Poweshiek Mutual Insurance on West Street, allowing us to serve storage renters from Grinnell, Newton, Oakland Acres, Sully, Lynnville, New Sharon, Malcom, Kellogg, and other surrounding communities. We’re just off Interstate 80 and US Route 6, so come and visit us!
With the hot humid summers of the Grinnell area in Iowa, the most important thing you can do when planning your next self-storage move is look for a place that offers climate control. This way, you will be able to ensure your belongings stay exactly the same throughout your renting experience. Whether you are one of the thousands of college students figuring out what to do with the contents of their dorm room or a business owner looking to save money with a secure alternative for the storage of their equipment, welcome to StorSmart Self Storage.
If you’re moving for the summer, for example, chances are you won’t even need to rent a truck or find help to move due to our great location. Renting one of our storage units will allow you to quickly store your goods and start enjoying the summer break. You will find a lot of information about our services right here on our website. If you prefer to speak with us directly, don’t hesitate to call us!
Driving Directions
From downtown Grinnell, IA:
- Head west on 4th Ave toward Broad St
- Pass by Edward Jones - Financial Advisor: Paul E Kolpin (on the left)
- Turn left onto West St
- StorSmart Self Storage will be on the left
From Sully, IA:
- Head north on 8th Ave toward 3rd St
- Turn right onto 1st St
- Turn left onto 9th Ave
- Continue onto E 124th St S
- In 4.8 miles, turn right onto Kennel Ave
- After 1 mile, turn left onto S 48th Ave E
- In 1.9 miles, turn left onto Hwy T38 S
- In 2.9 miles, turn right to merge onto I-80 E
- In 3.3 miles, take exit 182 for IA-146 toward Grinnell/New Sharon
- Turn left onto IA-146 N/West St
- StorSmart Self Storage will be on the right
From Newton, IA:
- Head south on W 4th St N
- Turn left onto US-6 E/1st Ave W
- Continue to follow US-6 E
- Pass by Casey’s (on the left in 0.9 miles)
- In 15.7 miles, turn right onto 385th Ave
- After 1.1 miles, continue onto 1st Ave W
- Turn right onto West St
- StorSmart Self Storage will be on the left
From Oakland Acres, IA:
- Head west on Parkview Dr toward Fore Seasons Dr
- Turn left onto Fore Seasons Dr
- Turn left onto Oakridge Dr
- Turn left onto US-6 E
- In 4 miles, turn right onto 385th Ave
- After 1.1 miles, continue onto 1st Ave W
- Turn right onto West St
- StorSmart Self Storage will be on the left